Size Guide
Zurigo Last
How to measure your feet correctly
Use the steps below to measure your foot length and ball girth. The sizing tables show both millimeters and inches so you can use the unit you prefer.
1Trace your foot
Place a sheet of paper on the floor and stand on it while wearing the socks you would normally wear with your shoes. Keep your weight evenly distributed and trace the outline of your foot with a pencil.
2Measure foot length
Mark the heel and the tip of the longest toe, then measure the distance between those two points with a ruler or measuring tape.
3Measure ball girth
Wrap a measuring tape around the widest part of the forefoot (the ball of the foot). Keep the tape snug but not tight, then record the measurement.
4Find your size
Match both your foot length and ball girth to the closest row below. If you are between two sizes, choose the larger size or contact ADORSI for sizing guidance.
Size charts
Choose the width fitting that matches your ball girth measurement.
Standard Fitting (D)
| US | UK | EU | JP | KR | Foot Lengthmm | Ball Girth Widthmm | Foot Lengthin | Ball Girth Widthin |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 38 | 22.5 | 230 | 238.4 | 232.0 | 9.38 | 9.13 |
| 5.5 | 4.5 | 38.5 | 23 | 235 | 241.7 | 234.3 | 9.52 | 9.22 |
| 6 | 5 | 39 | 23.5 | 240 | 245.0 | 236.5 | 9.65 | 9.31 |
| 6.5 | 5.5 | 39.5 | 24 | 245 | 248.4 | 238.8 | 9.78 | 9.40 |
| 7 | 6 | 40 | 24.5 | 250 | 251.7 | 241.0 | 9.91 | 9.49 |
| 7.5 | 6.5 | 40.5 | 25 | 255 | 255.0 | 243.3 | 10.04 | 9.58 |
| 8 | 7 | 41 | 25.5 | 260 | 258.3 | 245.5 | 10.17 | 9.67 |
| 8.5 | 7.5 | 41.5 | 26 | 265 | 261.7 | 247.8 | 10.30 | 9.75 |
| 9 | 8 | 42 | 26.5 | 270 | 265.0 | 250.0 | 10.43 | 9.84 |
| 9.5 | 8.5 | 42.5 | 27 | 275 | 268.3 | 252.3 | 10.56 | 9.93 |
| 10 | 9 | 43 | 27.5 | 280 | 271.7 | 254.5 | 10.70 | 10.02 |
| 10.5 | 9.5 | 43.5 | 28 | 285 | 275.0 | 256.8 | 10.83 | 10.11 |
| 11 | 10 | 44 | 28.5 | 290 | 278.3 | 259.0 | 10.96 | 10.20 |
| 11.5 | 10.5 | 44.5 | 29 | 295 | 281.7 | 261.3 | 11.09 | 10.29 |
| 12 | 11 | 45 | 29.5 | 300 | 285.0 | 263.5 | 11.22 | 10.37 |
| 12.5 | 11.5 | 45.5 | 30 | 305 | 288.3 | 265.8 | 11.35 | 10.46 |
| 13 | 12 | 46 | 30.5 | 310 | 291.6 | 268.0 | 11.48 | 10.55 |
| 13.5 | 12.5 | 46.5 | 31 | 315 | 295.0 | 270.3 | 11.61 | 10.64 |
| 14 | 13 | 47 | 31.5 | 320 | 298.3 | 272.5 | 11.74 | 10.73 |
| 14.5 | 13.5 | 47.5 | 32 | 325 | 301.6 | 274.8 | 11.88 | 10.82 |
| 15 | 14 | 48 | 32.5 | 330 | 305.0 | 277.0 | 12.01 | 10.91 |
| 15.5 | 14.5 | 48.5 | 33 | 335 | 308.3 | 279.3 | 12.14 | 10.99 |
| 16 | 15 | 49 | 33.5 | 340 | 311.6 | 281.5 | 12.27 | 11.08 |
| 16.5 | 15.5 | 49.5 | 34 | 345 | 315.0 | 283.8 | 12.40 | 11.17 |
| 17 | 16 | 50 | 34.5 | 350 | 318.3 | 286.0 | 12.53 | 11.26 |
Zurigo last — D width
Wide Fitting (EE)
| US | UK | EU | JP | KR | Foot Lengthmm | Ball Girth Widthmm | Foot Lengthin | Ball Girth Widthin |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 38 | 22.5 | 230 | 238.4 | 241.0 | 9.38 | 9.49 |
| 5.5 | 4.5 | 38.5 | 23 | 235 | 241.7 | 243.3 | 9.52 | 9.58 |
| 6 | 5 | 39 | 23.5 | 240 | 245.0 | 245.5 | 9.65 | 9.67 |
| 6.5 | 5.5 | 39.5 | 24 | 245 | 248.4 | 247.8 | 9.78 | 9.75 |
| 7 | 6 | 40 | 24.5 | 250 | 251.7 | 250.0 | 9.91 | 9.84 |
| 7.5 | 6.5 | 40.5 | 25 | 255 | 255.0 | 252.3 | 10.04 | 9.93 |
| 8 | 7 | 41 | 25.5 | 260 | 258.3 | 254.5 | 10.17 | 10.02 |
| 8.5 | 7.5 | 41.5 | 26 | 265 | 261.7 | 256.8 | 10.30 | 10.11 |
| 9 | 8 | 42 | 26.5 | 270 | 265.0 | 259.0 | 10.43 | 10.20 |
| 9.5 | 8.5 | 42.5 | 27 | 275 | 268.3 | 261.3 | 10.56 | 10.29 |
| 10 | 9 | 43 | 27.5 | 280 | 271.7 | 263.5 | 10.70 | 10.37 |
| 10.5 | 9.5 | 43.5 | 28 | 285 | 275.0 | 265.8 | 10.83 | 10.46 |
| 11 | 10 | 44 | 28.5 | 290 | 278.3 | 268.0 | 10.96 | 10.55 |
| 11.5 | 10.5 | 44.5 | 29 | 295 | 281.7 | 270.3 | 11.09 | 10.64 |
| 12 | 11 | 45 | 29.5 | 300 | 285.0 | 272.5 | 11.22 | 10.73 |
| 12.5 | 11.5 | 45.5 | 30 | 305 | 288.3 | 274.8 | 11.35 | 10.82 |
| 13 | 12 | 46 | 30.5 | 310 | 291.6 | 277.0 | 11.48 | 10.91 |
| 13.5 | 12.5 | 46.5 | 31 | 315 | 295.0 | 279.3 | 11.61 | 10.99 |
| 14 | 13 | 47 | 31.5 | 320 | 298.3 | 281.5 | 11.74 | 11.08 |
| 14.5 | 13.5 | 47.5 | 32 | 325 | 301.6 | 283.8 | 11.88 | 11.17 |
| 15 | 14 | 48 | 32.5 | 330 | 305.0 | 286.0 | 12.01 | 11.26 |
| 15.5 | 14.5 | 48.5 | 33 | 335 | 308.3 | 288.3 | 12.14 | 11.35 |
| 16 | 15 | 49 | 33.5 | 340 | 311.6 | 290.5 | 12.27 | 11.44 |
| 16.5 | 15.5 | 49.5 | 34 | 345 | 315.0 | 292.8 | 12.40 | 11.53 |
| 17 | 16 | 50 | 34.5 | 350 | 318.3 | 295.0 | 12.53 | 11.61 |
Zurigo last — EE width
Extra Wide Fitting (EEE)
| US | UK | EU | JP | KR | Foot Lengthmm | Ball Girth Widthmm | Foot Lengthin | Ball Girth Widthin |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 38 | 22.5 | 230 | 238.4 | 245.5 | 9.38 | 9.67 |
| 5.5 | 4.5 | 38.5 | 23 | 235 | 241.7 | 247.8 | 9.52 | 9.75 |
| 6 | 5 | 39 | 23.5 | 240 | 245.0 | 250.0 | 9.65 | 9.84 |
| 6.5 | 5.5 | 39.5 | 24 | 245 | 248.4 | 252.3 | 9.78 | 9.93 |
| 7 | 6 | 40 | 24.5 | 250 | 251.7 | 254.5 | 9.91 | 10.02 |
| 7.5 | 6.5 | 40.5 | 25 | 255 | 255.0 | 256.8 | 10.04 | 10.11 |
| 8 | 7 | 41 | 25.5 | 260 | 258.3 | 259.0 | 10.17 | 10.20 |
| 8.5 | 7.5 | 41.5 | 26 | 265 | 261.7 | 261.3 | 10.30 | 10.29 |
| 9 | 8 | 42 | 26.5 | 270 | 265.0 | 263.5 | 10.43 | 10.37 |
| 9.5 | 8.5 | 42.5 | 27 | 275 | 268.3 | 265.8 | 10.56 | 10.46 |
| 10 | 9 | 43 | 27.5 | 280 | 271.7 | 268.0 | 10.70 | 10.55 |
| 10.5 | 9.5 | 43.5 | 28 | 285 | 275.0 | 270.3 | 10.83 | 10.64 |
| 11 | 10 | 44 | 28.5 | 290 | 278.3 | 272.5 | 10.96 | 10.73 |
| 11.5 | 10.5 | 44.5 | 29 | 295 | 281.7 | 274.8 | 11.09 | 10.82 |
| 12 | 11 | 45 | 29.5 | 300 | 285.0 | 277.0 | 11.22 | 10.91 |
| 12.5 | 11.5 | 45.5 | 30 | 305 | 288.3 | 279.3 | 11.35 | 10.99 |
| 13 | 12 | 46 | 30.5 | 310 | 291.6 | 281.5 | 11.48 | 11.08 |
| 13.5 | 12.5 | 46.5 | 31 | 315 | 295.0 | 283.8 | 11.61 | 11.17 |
| 14 | 13 | 47 | 31.5 | 320 | 298.3 | 286.0 | 11.74 | 11.26 |
| 14.5 | 13.5 | 47.5 | 32 | 325 | 301.6 | 288.3 | 11.88 | 11.35 |
| 15 | 14 | 48 | 32.5 | 330 | 305.0 | 290.5 | 12.01 | 11.44 |
| 15.5 | 14.5 | 48.5 | 33 | 335 | 308.3 | 292.8 | 12.14 | 11.53 |
| 16 | 15 | 49 | 33.5 | 340 | 311.6 | 295.0 | 12.27 | 11.61 |
| 16.5 | 15.5 | 49.5 | 34 | 345 | 315.0 | 297.3 | 12.40 | 11.70 |
| 17 | 16 | 50 | 34.5 | 350 | 318.3 | 299.5 | 12.53 | 11.79 |
Zurigo last — EEE width
Your Bespoke Spoke
Vesivärava tn 50, office 201, 3rd floor, 10152 Tallinn Estonia .
info@adorsi.com
Shop
- Custom Shoes
- Custom Boots
- Custom Loafers
- Custom Golf Shoes
- Custom Sneakers & Trainers
- Ready to wear shoes
Information
- About
- Crafts
- Custom Made Shoes
- Privacy Policy
- Blog
- Contact us
Customize Your Shoes
- Customize Dress Shoes
- Customize Boots
- Customize Sneakers & Trainer
- Customize Casual Shoes
Shop By Size
- 12
- 12.5
- 13
- 13.5
- 14
- 14.5
- 15
- 15.5
- 16
- 16.5
- 17
Join The Club
Step into a world of exclusive style! Subscribe to our newsletter and be the first to discover the latest trends, exclusive offers, and personalized updates. Elevate your footwear game with our custom-made shoes crafted just for you. Join our community of trendsetters and shoe enthusiasts.
subscribe now and take a stylish step towards a wardrobe that speaks volumes!
Follow us


